Welcome!
img_0549.jpgimg_0536.jpg
img_0508.jpg
img_0521.jpg
 jacksons_logo.jpg altrec_logo.jpg greatoutdoors_logo_1.jpg
-------------------------------------------------------------------------------------------------------------

2175 for ALS - Itinerary 

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 65: (11/24) 50 Miles (2,175mi) Springer Mountain, Georgia (Finish!!!)

Day 64: (11/23) 56 Miles (2,125mi) Helen, Georgia 

Day 63: (11/22) 55 Miles (2,069mi) Franklin, North Carolina 

Day 62: (11/21) 42 Miles (2,014mi) Fontana Dam, North Carolina 

arrow2.jpgTODAY:  Day 61: 34 Miles (1,972mi) Great Smokey Mountains, TN

Day 60: 33 Miles (1,938mi) Great Smokey Mountains, TN

Day 59: (11/18) 44 Miles (1,905mi) Hot Springs, North Carolina  

 Day 58:  44 Miles  (1,861 Since Start)  Faust,  North Carolina

Day 57 (11/16) 27 Miles (1,817mi) Banner Hill, Tennessee

Day 56: (11/15) 54 Miles (1,790mi) Elk Park, Tennessee

Day 55: (11/14) 45 Miles (1,736mi) Shady Valley, Tennessee

Day 54: (11/13) 51 Miles (1,691mi) Damascus, Virginia

Day 53: (11/12) 45 Miles (1,640mi) Marion, Virginia

Day 52: (11/11) 42 Miles (1,595mi) Pearisburg, Virginia

Day 51: (11/10) 33 Miles (1,553mi) Blacksburg, Virginia

Day 50: (11/09) 40 Miles (1,520mi) Kire, Virginia

arrow2_1.jpgWeek SEVEN:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State 

Day 49: (11/08) 25 miles (1,479mi) Catawba, Virginia

Day 48: (11/07) 48 miles (1,440mi) Buchanan, Virginia

Day 47: (11/06) 48 Miles (1,392mi) Lexington, VA

Day 46: (11/05) 34 Miles (1,344mi) Shenandoah National Park, VA

Day 45: (11/04) 27 Miles (1,294mi) Shenandoah National Park, VA

Day 44: (11/03) 34 Miles (1,246mi) Luray, Virginia

Day 43: (11/02) 27 Miles (1,212mi) *Linden, Virginia* (Trail Mail)

arrow2_1.jpgWeek SIX:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 42: (11/01) 38 Miles (1,185mi) Bluemont, Virginia

Day 41: (10/31) 36 Miles (1,147mi) Boonsboro, Maryland

Day 40: (10/30) 25 Miles (1,111mi) South Mountain, PA

Day 39: (10/29) 32 Miles (1,086mi) Mt. Holly Springs, PA

Day 38: (10/28) 29 Miles (1,054mi) Boiling Springs, PA

Day 37: (10/27) 28 Miles (1,025mi) Clark's Valley, PA

Day 36: (10/26) 27 Miles (997mi) Pine Grovve, Pennsylvania

arrow2_1.jpgWeek FIVE:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 35: (10/25) 39 Miles (970mi) Port Clinton, Pennsylvania

Day 34: (10/24) 30 Miles (931mi) Slatington, Pennsylvania

Day 33: (10/23) 35 Miles (901mi) Wind Gap, Pennsylvania

Day 32: (10/22) 32 Miles (866mi) Branchville, New Jersey

Day 31: (10/21) 30 Miles (834mi) Glenwood, New Jersey

Day 30: (10/20) 37 Miles (804mi) Warwick, New York 

Day 29: (10/19) 33 Miles (767mi) Peekskill, New York

arrow2_1.jpgWeek FOUR:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 28: (10/18) 34 Miles (734mi) Wingdale, New York

Day 27: (10/17) 29 Miles (700mi) Falls Village, CT

Day 26: (10/16) 32 Miles (671mi) South Egremont, Mass

Day 25: (10/15) 32 Miles (639mi) Lee, Mass

Day 24: (10/14) 29 Miles (607mi) Adams, Mass

Day 23: (10/13) 40 Miles (578mi) Bennington, Vermont

Day 22: (10/12) 33 Miles (538mi) Manchester Center, Vermont

arrow2_1.jpgWeek THREE:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 21: (10/11) 32 Miles (505mi) Killington, Vermont 

Day 20: (10/10) 31 Miles (473mi) Woodstock, Vermont

Day 19: (10/9) 18 Miles (442mi) Dartmouth: Hanover, NH

Day 18: (10/8) 26 Miles (424mi) Lyme, New Hampshire

Day 17: (10/7) 26 Miles (398 mi) Glencliff, New Hampshire

Day 16: (10/6) 27 Miles (372mi) North Woodstock, NH

Day 15: (10/5) 26 Miles (345mi) Bartlet, New Hampshire

arrow2_1.jpgWeek TWO:

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 14: (10/4) 21 Miles (319mi) Pinkham Notch, NH

Day 13: (10/3) 32 Miles (298mi) Gorham, New Hampshire

Day 12: (10/2) 20 Miles (266mi) Grafton Notch, Maine 

Day 11: (10/1) 26 Miles (246mi) Andover, Maine

Day 10: (9/30) 32 Miles (220 mi) Rangeley, Maine

Day 9:   (9/29) 19 Miles (188mi) Stratton, Maine

Day 8:   (9/28) Zero Day (169mi) Hurricane Kyle Forecast

arrow2_1.jpgWeek ONE: 

Day   |  Date  |  Mileage  |  Miles Since Start  |  City, State

Day 7: (9/27) 29 Miles (169mi) Long Falls Dam Road

Day 6: (9/26) 25 Miles (140mi) Moxie Pond

Day 5: (9/25) 30 Miles (115mi) 100 Mile Wilderness - Monson, Maine

Day 4: (9/24) 22 Miles (85mi) 100 Mile Wilderness

Day 3: (9/23) 22 Miles (63mi) 100 Mile Wilderness

Day 2: (9/22) 26 Miles (41mi) 100 Mile Wilderness 

Day 1: (9/21) 20 Miles (15mi) (5 mi to the start) Top of Mount Katahdin

arrow2_1.jpgKICK OFF:

Pre-Start: Sign In

Pre-Start: Arrival

September 21st, 2008 | Life is Good!

Google Maps powered by SPOT
spot.jpg